Weather statistics, phenology and records
Monthly averages, climate normals, phenology, growing degree days and weather records for Tatranská Lomnica - Vysoké Tatry - Slovensko.
Monthly averages
| Month | Avg temp | Max temp | Min temp | Precipitation | Rain days |
|---|---|---|---|---|---|
| Jan | -- | -- | -- | -- | -- |
| Feb | -- | -- | -- | -- | -- |
| Mar | -- | -- | -- | -- | -- |
| Apr | -- | -- | -- | -- | -- |
| May | -- | -- | -- | -- | -- |
| Jun | -- | -- | -- | -- | -- |
| Jul | -- | -- | -- | -- | -- |
| Aug | 60.4 F | 78.8 F | 45.9 F | 1.0 in | 8 |
| Sep | 53.4 F | 77.2 F | 35.2 F | 2.3 in | 18 |
| Oct | 52.5 F | 65.7 F | 42.6 F | 0.0 in | 0 |
| Nov | -- | -- | -- | -- | -- |
| Dec | -- | -- | -- | -- | -- |
Season Tracker 2026
Seasonal milestones
| Milestone | 2026 | Difference |
|---|---|---|
| 🌸 First spring day | 17 Aug | — |
| ☀️ First summer day | 20 Aug | — |
| 🌡️ First tropical day | — | — |
| ❄️ Last spring frost | — | — |
| 🍂 First autumn frost | — | — |
| 🧊 First ice day | — | — |
Growing Degree Days (base 10 °C) — Total GDD: 176
Peak GDD period
Shows daily GDD bars and a 14-day rolling total so warm stretches stand out.
What are Growing Degree Days?
Growing Degree Days (GDD) measure accumulated heat above a base temperature — not calendar days.
Each day contributes a value equal to how many degrees the average temperature exceeds 10 °C. A day with a high of 26 °C and a low of 12 °C contributes (26 + 12) / 2 − 10 = 9 GDD.
The total GDD for a year is the sum of all daily values. A warm summer can easily produce 1 000 – 1 500 GDD, which is why the total is much larger than 365.
Base temperature: 10 °C (growing threshold for most plants in temperate climates).
All-time records
Climate normals vs 2026
Departure from normal
| Month | Normal avg | Actual avg | Departure |
|---|---|---|---|
| Jan | -- | -- | -- |
| Feb | -- | -- | -- |
| Mar | -- | -- | -- |
| Apr | -- | -- | -- |
| May | -- | -- | -- |
| Jun | -- | -- | -- |
| Jul | -- | -- | -- |
| Aug | 60.4 F | 60.4 F | 0.0 F |
| Sep | 54.0 F | 53.4 F | -0.5 F |
| Oct | -- | -- | -- |
| Nov | -- | -- | -- |
| Dec | -- | -- | -- |
Compare periods
No data
No data