Weather statistics, phenology and records
Monthly averages, climate normals, phenology, growing degree days and weather records for Tatranská Lomnica - Vysoké Tatry - Slovensko.
Monthly averages
| Month | Avg temp | Max temp | Min temp | Precipitation | Rain days |
|---|---|---|---|---|---|
| Jan | -- | -- | -- | -- | -- |
| Feb | -- | -- | -- | -- | -- |
| Mar | -- | -- | -- | -- | -- |
| Apr | -- | -- | -- | -- | -- |
| May | -- | -- | -- | -- | -- |
| Jun | -- | -- | -- | -- | -- |
| Jul | -- | -- | -- | -- | -- |
| Aug | 15.8 C | 26.0 C | 7.7 C | 25.0 mm | 8 |
| Sep | 11.9 C | 25.1 C | 1.8 C | 58.6 mm | 18 |
| Oct | 11.4 C | 18.7 C | 5.9 C | 0.0 mm | 0 |
| Nov | -- | -- | -- | -- | -- |
| Dec | -- | -- | -- | -- | -- |
Season Tracker 2026
Seasonal milestones
| Milestone | 2026 | Difference |
|---|---|---|
| 🌸 First spring day | 17 Aug | — |
| ☀️ First summer day | 20 Aug | — |
| 🌡️ First tropical day | — | — |
| ❄️ Last spring frost | — | — |
| 🍂 First autumn frost | — | — |
| 🧊 First ice day | — | — |
Growing Degree Days (base 10 °C) — Total GDD: 176
Peak GDD period
Shows daily GDD bars and a 14-day rolling total so warm stretches stand out.
What are Growing Degree Days?
Growing Degree Days (GDD) measure accumulated heat above a base temperature — not calendar days.
Each day contributes a value equal to how many degrees the average temperature exceeds 10 °C. A day with a high of 26 °C and a low of 12 °C contributes (26 + 12) / 2 − 10 = 9 GDD.
The total GDD for a year is the sum of all daily values. A warm summer can easily produce 1 000 – 1 500 GDD, which is why the total is much larger than 365.
Base temperature: 10 °C (growing threshold for most plants in temperate climates).
All-time records
Climate normals vs 2026
Departure from normal
| Month | Normal avg | Actual avg | Departure |
|---|---|---|---|
| Jan | -- | -- | -- |
| Feb | -- | -- | -- |
| Mar | -- | -- | -- |
| Apr | -- | -- | -- |
| May | -- | -- | -- |
| Jun | -- | -- | -- |
| Jul | -- | -- | -- |
| Aug | 15.8 C | 15.8 C | 0.0 C |
| Sep | 12.2 C | 11.9 C | -0.3 C |
| Oct | -- | -- | -- |
| Nov | -- | -- | -- |
| Dec | -- | -- | -- |
Compare periods
No data
No data